Jasper's Marmot Basin, Alberta
Located in the rugged landscape of Jasper National Park in the Canadian Rocky Mountains, Marmot Basin is as unpretentious as it is pristine. Overlooking breathtaking mountain vistas, you will find the 1,675 acres, 86 runs and 3,000 vertical feet of varied terrain that make up Marmot Basin - the highest base elevation of all Canadian ski areas. Marmot's trails are split equally between easy, intermediate and advanced, making this an ideal destination for skiers and boarders of all abilities. There are 4 distinct areas of the mountain that are laid out in a very user friendly way, so going from steep alpine bowls to bumps to cruising through glades is just a chairlift or two away.
Jasper National Park is Canada's biggest Rocky Mountain park. The scenery is most spectacular in the winter -- elk move through the lowlands and waterfalls are suspended, frozen in time. Other activities include ice fishing, guided backcountry ski trips, ice climbing and skating, snowshoeing, cross-country skiing and horsedrawn sleigh rides.
The town of Jasper is cozy and compact. Accommodations range from bed and breakfast comfort to world-class luxury. Marmot Basin is located in beautiful Jasper National Park, just 19 km south of Jasper, Alberta.
Jasper is just 360 km from Edmonton, 440 km from Kamloops and 285 km from Banff. Take a deep breath and prepare yourself for the adventure!
| Mountain Statistics for Jasper's Marmot Basin | ||
|---|---|---|
| Base Elevation: | 5,570 ft | (1,698 m) |
| Summit Elevation: | 8,570 ft | (2,612 m) |
| Vertical Drop: | 3,000 ft | (914 m) |
| Skiable Area: | 1,675 acres | (678 hectares) |
| Annual Snowfall: | 160 in | (406 cm) |
| Longest Run: | 18,480 ft | (5,633 m) |
| Snowmaking: | 20 % | |
| Number of Lifts: | 8 | |
| Uphill Lift Capacity: | 12,150 per hour | |
| Types of Lifts: | 1 Magic Carpet 1 Surface Lift 2 Double Chairs 1 Triple Chair 1 Quad Chair 2 Hi-Speed Quad |
|
| Number of Trails: | 86 | |
| Trail Ratings for Jasper's Marmot Basin | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 30% | |
| Most Difficult: | 20% | |
| Experts Only: | 20% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Jasper's Marmot Basin | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 300 km | ||||||

