Tabor Mountain, British Columbia
Tabor MountainPowder a plenty. Skiers are able to access acres and acres of beautiful powder on a regular basis. A victim of fortunate circumstances, Tabor gets heaps of powder from it's location near numerous mountain ranges near the Pacific ocean.
Heavy on intermediate terrain, Tabor offers trails that cater to everyone and with the abundance of snow there is no need for making it. Also, Tabor features a run that goes nearly two miles from top to bottom.
Located just up the road from Northern BC's largest city, Tabor offers something for everyone who enjoys deep powder.
| Mountain Statistics for Tabor Mountain | ||
|---|---|---|
| Base Elevation: | 1,800 ft | (549 m) |
| Summit Elevation: | 2,607 ft | (795 m) |
| Vertical Drop: | 800 ft | (244 m) |
| Skiable Area: | 180 acres | (73 hectares) |
| Annual Snowfall: | 66 in | (168 cm) |
| Longest Run: | 10,800 ft | (3,292 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,450 per hour | |
| Types of Lifts: | 1 Handled Tow 1 Triple Chair |
|
| Number of Trails: | 12 | |
| Trail Ratings for Tabor Mountain | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Tabor Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 20 km | ||||||

