Crested Butte Mountain Resort, Colorado
Crested Butte Mountain Resort is a different kind of place. As ski towns go, there's nowhere else like it, anywhere. It's not only the solitary beauty that sets the mountain apart, but also its very nature that speaks to the heart of the skier in you.
Surrounded by National Forest land, Crested Butte is surrounded by spectacular panoramic views of the Elk Mountains, Ruby Range, West Elks and the Maroon Bells/Snowmass Wilderness.
Exhilarating and distinctive for skiers and boarders of all levels, Crested Butte Mountain Resort possesses an adventurous spirit that makes it easy to understand why so many people of all ages are drawn here. Enjoy a plethora of groomed green and blue trails as well as a whole bunch of more challenging long cruisers and the extreme fun of North Face and Headwall...all that plus so much more!Recent expansion into the Teocalli Bowl has added even more backcountry style terrain making CBMR one of the hot spots for in-bound insane terrain!
Ideally located to catch great ski conditions, the mountain stands at the snowy crossroads where Colorado's best winter weather patterns hit head-on. Huge storms drop down from Canada and sweep up from Arizona and New Mexico. What makes this all even more irresistible, is that the average daily winter temperature is 30F and sunny.
Crested Butte Mountain Resort offers programs ranging from adult and kids ski and snowboard classes to race workshops and special programs. More than 1,000 acres and 2,775 vertical feet (lift served) of varied terrain await skiers and boarders of all abilities.
At Crested Butte, you will discover an intimate, genuine atmosphere that invites you in. A town alive with local color, Old West history and charm.
| Mountain Statistics for Crested Butte Mountain Resort | ||
|---|---|---|
| Base Elevation: | 9,375 ft | (2,858 m) |
| Summit Elevation: | 12,162 ft | (3,707 m) |
| Vertical Drop: | 3,062 ft | (933 m) |
| Skiable Area: | 1,167 acres | (473 hectares) |
| Annual Snowfall: | 240 in | (610 cm) |
| Longest Run: | 13,728 ft | (4,184 m) |
| Snowmaking: | 28 % | |
| Number of Lifts: | 16 | |
| Uphill Lift Capacity: | 20,310 per hour | |
| Types of Lifts: | 2 Magic Carpet 3 Surface Lifts 3 Double Chairs 2 Triple Chairs 2 Quad Chairs 4 HiSpeed Quads |
|
| Number of Trails: | 121 | |
| Trail Ratings for Crested Butte Mountain Resort | ||
|---|---|---|
| Easiest: | 23% | |
| More Difficult: | 57% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Crested Butte Mountain Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Snowcat Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 70 km | ||||||
| Half Pipe: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

