Howelsen Hill Ski Area, Colorado
Howelsen Ski Area was established in 1914 and is located in the heart of Steamboat Springs and the Rocky Mountains. This great location makes Howelsen the recipient of huge amounts of snow and great conditions for riding or training.
Howelsen Hill Ski Area is the oldest Colorado ski mountain in continuous use and is known for having the largest and most complete natural ski jumps in North America. The mountain holds a unique place in the history of skiing. It has sent more skiers to international competitions than any other area in the United States or Canada.
Howelsen has been the training grounds for more than 50 Olympians, making over 90 Winter Olympic appearances including 15 members of the Colorado Ski Hall of Fame and 6 members of the National Ski Hall of Fame.
Howelsen is well equipped with a beautiful lodge and offers a wide variety of cross country Nordic trails that reach the top of Emerald Mountain. New for the summer, Howelsen will open plastic Nordic jumps for year-round training.
| Mountain Statistics for Howelsen Hill Ski Area | ||
|---|---|---|
| Base Elevation: | 6,969 ft | (2,124 m) |
| Summit Elevation: | 7,136 ft | (2,175 m) |
| Vertical Drop: | 440 ft | (134 m) |
| Skiable Area: | 150 acres | (61 hectares) |
| Annual Snowfall: | 250 in | (635 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 50 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 2,057 per hour | |
| Types of Lifts: | 1 Magic Carpet 1 Pony Tow 1 Poma Lift 1 Double Chair |
|
| Number of Trails: | 15 | |
| Trail Ratings for Howelsen Hill Ski Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 30% | |
| Most Difficult: | 50% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Howelsen Hill Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 21 km | ||||||
| Half Pipe: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

