Hesperus Ski Area, Colorado
Hesperus Ski area is located eleven miles west of Durango. Hesperus strives to make your experience a memorable one! Enjoy skiing under the blue skies and bright sunshine of our Southwestern Colorado winter days. Hesperus Ski Area also offers skiing under the stars!! From the top at 8,000 foot level to the lodge, 80% of Hesperus Ski Area is lighted and waiting for you!
| Mountain Statistics for Hesperus Ski Area | ||
|---|---|---|
| Base Elevation: | 8,100 ft | (2,469 m) |
| Summit Elevation: | 8,880 ft | (2,707 m) |
| Vertical Drop: | 700 ft | (213 m) |
| Skiable Area: | 80 acres | (32 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 5,500 ft | (1,676 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Surface Lift 1 Double Chair |
|
| Number of Trails: | 13 | |
| Trail Ratings for Hesperus Ski Area | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 20% | |
| Most Difficult: | 30% | |
| Experts Only: | 20% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Hesperus Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

