Kendall Mountain Recreation Area, Colorado
| Mountain Statistics for Kendall Mountain Recreation Area | ||
|---|---|---|
| Base Elevation: | 9,318 ft | (2,840 m) |
| Summit Elevation: | 9,558 ft | (2,913 m) |
| Vertical Drop: | 240 ft | (73 m) |
| Skiable Area: | 35 acres | (14 hectares) |
| Annual Snowfall: | 220 in | (559 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Double | |
| Number of Trails: | 4 | |
| Trail Ratings for Kendall Mountain Recreation Area | ||
|---|---|---|
| Easiest: | 50% | |
| More Difficult: | 25% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Kendall Mountain Recreation Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Cross Country: | 25 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

