Pomerelle Ski Area, Idaho
Pomerelle casts a special spell each winter. In the summer and fall, it's a different exhilarating mountain. Plan that special Mountain Marriage and get hitched. Ride the Triple Chair and see the 50 mile panorama of the Magic Valley. Or take a hike and enjoy the beautiful wild flowers. Ride a bike, picnic on the mountain, or ride your horses. Reunite the family or have a Class Reunion. Have an unforgettable corporate outing, business meeting/seminar. Visit Lake Cleveland and catch a fish.
The outdoor Grill will temp you with Mountain Man Burgers and cold refreshments. Horseshoe pits and Volleyball are available. Let Pomerelle cast it's spell on you while you escape to a higher place and a new altitude attitude.
| Mountain Statistics for Pomerelle Ski Area | ||
|---|---|---|
| Base Elevation: | 8,000 ft | (2,438 m) |
| Summit Elevation: | 9,000 ft | (2,743 m) |
| Vertical Drop: | 1,000 ft | (305 m) |
| Skiable Area: | 500 acres | (202 hectares) |
| Annual Snowfall: | 500 in | (1,270 cm) |
| Longest Run: | 8,000 ft | (2,438 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,100 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 24 | |
| Trail Ratings for Pomerelle Ski Area | ||
|---|---|---|
| Easiest: | 35% | |
| More Difficult: | 40% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Pomerelle Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 9 km | ||||||
| Half Pipe: | Yes | ||||||

