Little Ski Hill, Idaho
Built in 1937 as a winter diversion for local forest workers, the Little Ski Hill has served the region's youth and skiing community for over 65 years. Located two miles north of McCall, Idaho on highway 55, this small but action-packed facility has an alpine hill served by a T-bar providing 405 vertical feet of terrain, 30 kilometers of groomed cross-country ski trails, a biathlon range, and is the only lit ski and snowboard hill in the area.
| Mountain Statistics for Little Ski Hill | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 5,700 ft | (1,737 m) |
| Vertical Drop: | 405 ft | (123 m) |
| Skiable Area: | 40 acres | (16 hectares) |
| Annual Snowfall: | 180 in | (457 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 T-Bar | |
| Number of Trails: | 5 | |
| Trail Ratings for Little Ski Hill | ||
|---|---|---|
| Easiest: | 35% | |
| More Difficult: | 45% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Little Ski Hill | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

