Lost Trail Powder Mountain, Montana
Lost Trail Powder Mountain is situated on top of the Continental Divide, where the snows are very light and fluffy.
With more than 300 inches of snowfall and an average base of 80 inches snowpack, skiers are assured great coverage well into April. Lost Trail is usually the last area in Montana to close.
Skiers, snowboarders and telemarkers can enjoy both Montana and Idaho on 45 trails over 1,800 skiable acres.
The area has 1,800 feet of vertical serviced by 5 double chairlifts. There are quite a few beginner runs, as well as plenty of strong intermediate and advanced groomed runs with powder left on the steeper runs.
Lodging is only a short 8 miles away.
| Mountain Statistics for Lost Trail Powder Mountain | ||
|---|---|---|
| Base Elevation: | 6,600 ft | (2,012 m) |
| Summit Elevation: | 8,200 ft | (2,499 m) |
| Vertical Drop: | 1,800 ft | (549 m) |
| Skiable Area: | 900 acres | (364 hectares) |
| Annual Snowfall: | 300 in | (762 cm) |
| Longest Run: | 6,500 ft | (1,981 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 8 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 3 Rope Tows 5 Double Chairs |
|
| Number of Trails: | 45 | |
| Trail Ratings for Lost Trail Powder Mountain | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 60% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Lost Trail Powder Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||

