Angel Fire Resort, New Mexico
Angel Fire Resort is located in northern New Mexico in the Sangre de Cristo Mountain Range.
With two high-speed quads, two freestyle terrain parks, a halfpipe and a mountain as big as all get-out, Angel Fire Resort has enough Activities to keep the whole family happy all week long.
A comfortable resort, relaxed atmosphere and the beautiful natural setting of New Mexico provide a warm welcome for kids of all ages.
The Angel Fire Resort lodging offers your choice of comfortable rooms and spacious suites, just steps from the Chile Express chairlift.
Village entertainment, restaurants and bars liven weekends and holidays and special events punctuate the season with fireworks displays, fun races, snowboard competitions and Angel Fire traditions.
| Mountain Statistics for Angel Fire Resort | ||
|---|---|---|
| Base Elevation: | 8,600 ft | (2,621 m) |
| Summit Elevation: | 10,677 ft | (3,254 m) |
| Vertical Drop: | 2,077 ft | (633 m) |
| Skiable Area: | 445 acres | (180 hectares) |
| Annual Snowfall: | 210 in | (533 cm) |
| Longest Run: | 16,900 ft | (5,151 m) |
| Snowmaking: | 52 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 5,770 per hour | |
| Types of Lifts: | 2 Carpet 3 Double Chairs 2 HiSpeed Quads |
|
| Number of Trails: | 70 | |
| Trail Ratings for Angel Fire Resort | ||
|---|---|---|
| Easiest: | 26% | |
| More Difficult: | 50% | |
| Most Difficult: | 24% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Angel Fire Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 22 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

